Dashboard 3

Welcome to Ubold admin panel !

12560

Total Revenue

5,3,9,6,5,9,7,3,5,2,9,7,2,1

356

Ave. weekly Sales

1/5

96562

Visiters

1/5

Daily Sales

  • Target

    $1000

  • Last week

    $523

  • Last Month

    $965

Weekly Sales

  • Target

    $1000

  • Last week

    $523

  • Last Month

    $965

Monthly Sales

  • Target

    $1000

  • Last week

    $523

  • Last Month

    $965

Projects

# Project Name Start Date Due Date Status Assign
1 Ubold Admin v1 01/01/2015 26/04/2015 Released Coderthemes
2 Ubold Frontend v1 01/01/2015 26/04/2015 Released Coderthemes
3 Ubold Admin v1.1 01/05/2015 10/05/2015 Pending Coderthemes
4 Ubold Frontend v1.1 01/01/2015 31/05/2015 Work in Progress Coderthemes
5 Ubold Admin v1.3 01/01/2015 31/05/2015 Coming soon Coderthemes
6 Ubold Admin v1.3 01/01/2015 31/05/2015 Coming soon Coderthemes
7 Ubold Admin v1.3 01/01/2015 31/05/2015 Cool Coderthemes
8 Ubold Admin v1.3 01/01/2015 31/05/2015 Coming soon Coderthemes
2015 © Ubold.